2019-2020 German Bundesliga - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Werder Bremen | 8 | 10 | 14 | 2 | 21 | 13 |
VfL Wolfsburg | 6 | 18 | 10 | 0 | 16 | 18 |
Schalke 04 | 6 | 18 | 10 | 0 | 16 | 18 |
Monchengladbach | 6 | 14 | 14 | 0 | 16 | 18 |
1.FSV Mainz 05 | 7 | 12 | 13 | 2 | 17 | 17 |
Bayer Leverkusen | 5 | 16 | 12 | 1 | 17 | 17 |
1. FC Koln | 2 | 15 | 16 | 1 | 14 | 20 |
Hertha BSC Berlin | 6 | 13 | 15 | 0 | 17 | 17 |
SC Freiburg | 8 | 14 | 12 | 0 | 15 | 19 |
Eintracht Frankfurt | 3 | 17 | 13 | 1 | 19 | 15 |
Borussia Dortmund | 6 | 8 | 17 | 3 | 13 | 21 |
Bayern Munich | 3 | 10 | 18 | 3 | 16 | 18 |
1. FC Union Berlin | 3 | 20 | 11 | 0 | 15 | 19 |
Hoffenheim | 4 | 18 | 12 | 0 | 16 | 18 |
Fortuna Dusseldorf | 4 | 18 | 12 | 0 | 15 | 19 |
SC Paderborn 07 | 5 | 16 | 12 | 1 | 17 | 17 |
Augsburg | 4 | 18 | 11 | 1 | 14 | 20 |
RB Leipzig | 2 | 15 | 16 | 1 | 10 | 24 |
Last Update:20/7/2020 0:03:34