2018-2019 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 143 | 43.73% |
Push | 42 | 12.84% |
Win in AH (Away) | 142 | 43.43% |
Teams with the Highest Winning Rate in AH | Werder Bremen, | 61.76% |
Teams with the Lowest Winning Rate in AH | VfB Stuttgart, | 29.41% |
Teams with the Highest Winning Rate in AH (Home) | 1.FSV Mainz 05, | 64.71% |
Teams with the Lowest Winning Rate in AH (Home) | Schalke 04, | 23.53% |
Teams with the Lowest Winning Rate in AH (Home) | Werder Bremen, | 64.71% |
Teams with the Lowest Winning Rate in AH (Away) | VfB Stuttgart, | 17.65% |
Teams with the Highest Push Rate in AH | 1.FSV Mainz 05, | 14.71% |
Last update: 25/12/2019 6:29:07