2016-2017 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 159 | 49.38% |
Push | 32 | 9.94% |
Win in AH (Away) | 131 | 40.68% |
Teams with the Highest Winning Rate in AH | Hoffenheim, RB Leipzig, | 64.71% |
Teams with the Lowest Winning Rate in AH | Borussia Dortmund, | 32.35% |
Teams with the Highest Winning Rate in AH (Home) | Hertha BSC Berlin, | 76.47% |
Teams with the Lowest Winning Rate in AH (Home) | FC Ingolstadt 04, | 23.53% |
Teams with the Lowest Winning Rate in AH (Home) | Hoffenheim, | 64.71% |
Teams with the Lowest Winning Rate in AH (Away) | Borussia Dortmund, Darmstadt, | 23.53% |
Teams with the Highest Push Rate in AH | Koln, | 11.76% |
Last update: 22/6/2017 23:45:43