2015 FIFA Club World Championship - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Barcelona | 2 | 1 | 1 | 0 | 0 | 0 |
Sanfrecce Hiroshima | 2 | 1 | 1 | 2 | 2 | 0 |
River Plate | 1 | 0 | 1 | 1 | 1 | 0 |
Guangzhou Evergrande Taobao FC | 1 | 0 | 1 | 2 | 0 | 2 |
Club America | 2 | 2 | 0 | 0 | 0 | 0 |
Auckland City | 0 | 0 | 0 | 1 | 0 | 1 |
T.P. Mazembe Englebert | 0 | 0 | 0 | 2 | 1 | 1 |
Last Update:8/12/2016 10:41:39