2015-2016 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 140 | 42.81% |
Push | 42 | 12.84% |
Win in AH (Away) | 145 | 44.34% |
Teams with the Highest Winning Rate in AH | Borussia Dortmund, | 61.76% |
Teams with the Lowest Winning Rate in AH | Wolfsburg, VfB Stuttgart, | 32.35% |
Teams with the Highest Winning Rate in AH (Home) | Monchengladbach, Borussia Dortmund, | 64.71% |
Teams with the Lowest Winning Rate in AH (Home) | Hannover 96, Augsburg, Darmstadt, | 29.41% |
Teams with the Lowest Winning Rate in AH (Home) | Darmstadt, | 76.47% |
Teams with the Lowest Winning Rate in AH (Away) | Wolfsburg, | 17.65% |
Teams with the Highest Push Rate in AH | Bayer Leverkusen, Koln, | 14.71% |
Last update: 19/6/2016 13:00:49