2015-2016 German Bundesliga - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Werder Bremen | 9 | 13 | 12 | 5 | 8 | 4 | 4 | 5 | 8 |
Wolfsburg | 7 | 13 | 14 | 5 | 4 | 8 | 2 | 9 | 6 |
VfB Stuttgart | 11 | 10 | 13 | 6 | 4 | 7 | 5 | 6 | 6 |
Schalke 04 | 9 | 11 | 14 | 6 | 3 | 8 | 3 | 8 | 6 |
Monchengladbach | 6 | 14 | 14 | 3 | 4 | 10 | 3 | 10 | 4 |
Mainz | 10 | 19 | 5 | 4 | 11 | 2 | 6 | 8 | 3 |
Bayer Leverkusen | 11 | 8 | 15 | 5 | 4 | 8 | 6 | 4 | 7 |
Koln | 6 | 17 | 11 | 4 | 9 | 4 | 2 | 8 | 7 |
Hannover 96 | 7 | 16 | 11 | 5 | 8 | 4 | 2 | 8 | 7 |
Hamburger | 10 | 12 | 12 | 6 | 5 | 6 | 4 | 7 | 6 |
Hertha BSC Berlin | 9 | 15 | 10 | 4 | 8 | 5 | 5 | 7 | 5 |
Eintracht Frankfurt | 9 | 18 | 7 | 6 | 7 | 4 | 3 | 11 | 3 |
Borussia Dortmund | 8 | 10 | 16 | 4 | 4 | 9 | 4 | 6 | 7 |
Bayern Munich | 9 | 7 | 18 | 5 | 2 | 10 | 4 | 5 | 8 |
Hoffenheim | 12 | 14 | 8 | 7 | 7 | 3 | 5 | 7 | 5 |
Augsburg | 14 | 9 | 11 | 6 | 7 | 4 | 8 | 2 | 7 |
Darmstadt | 10 | 21 | 3 | 3 | 12 | 2 | 7 | 9 | 1 |
FC Ingolstadt 04 | 9 | 14 | 11 | 5 | 6 | 6 | 4 | 8 | 5 |
Last Update:15/5/2016 14:20:26