2014-2015 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 152 | 47.35% |
Push | 30 | 9.35% |
Win in AH (Away) | 139 | 43.3% |
Teams with the Highest Winning Rate in AH | Wolfsburg, Monchengladbach, | 58.82% |
Teams with the Lowest Winning Rate in AH | Borussia Dortmund, | 29.41% |
Teams with the Highest Winning Rate in AH (Home) | Monchengladbach, | 70.59% |
Teams with the Lowest Winning Rate in AH (Home) | VfB Stuttgart, Koln, Hannover 96, | 35.29% |
Teams with the Lowest Winning Rate in AH (Home) | SC Freiburg, | 64.71% |
Teams with the Lowest Winning Rate in AH (Away) | Borussia Dortmund, | 17.65% |
Teams with the Highest Push Rate in AH | Werder Bremen, Schalke 04, Monchengladbach, Borussia Dortmund, | 8.82% |
Last update: 24/5/2015 14:27:53