2013 FIFA Club World Championship(Toyota Cup) - Total goals by team
Team | Zero | One | Two | Three | Four | Five or above |
Bayern Munich | 0 | 0 | 1 | 1 | 0 | 0 |
Guangzhou Evergrande FC | 1 | 0 | 2 | 0 | 0 | 0 |
Atletico Mineiro (MG) | 0 | 1 | 0 | 1 | 0 | 0 |
Monterrey | 0 | 1 | 0 | 0 | 0 | 1 |
El Ahly Cairo | 1 | 1 | 0 | 0 | 0 | 0 |
Raja Casablanca Atlhletic | 1 | 1 | 1 | 1 | 0 | 0 |
Auckland City | 0 | 1 | 0 | 0 | 0 | 0 |
Last Update:18/4/2014 17:03:08