2013-2014 Italian Serie A - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Juventus | 30 | 17 | 13 | 8 | 2 | 6 |
Udinese | 14 | 9 | 5 | 23 | 10 | 13 |
Hellas Verona | 18 | 11 | 7 | 18 | 7 | 11 |
Torino | 20 | 12 | 8 | 17 | 6 | 11 |
Sampdoria | 18 | 10 | 8 | 20 | 8 | 12 |
Genoa | 18 | 10 | 8 | 19 | 8 | 11 |
Chievo | 14 | 7 | 7 | 20 | 10 | 10 |
Parma | 17 | 10 | 7 | 18 | 6 | 12 |
Napoli | 26 | 14 | 12 | 11 | 5 | 6 |
AS Roma | 29 | 17 | 12 | 7 | 1 | 6 |
Livorno | 11 | 6 | 5 | 26 | 13 | 13 |
Lazio | 21 | 13 | 8 | 14 | 4 | 10 |
Catania | 13 | 10 | 3 | 20 | 6 | 14 |
Cagliari | 11 | 9 | 2 | 24 | 10 | 14 |
Inter Milan | 20 | 9 | 11 | 14 | 7 | 7 |
Fiorentina | 19 | 10 | 9 | 16 | 9 | 7 |
Bologna | 9 | 6 | 3 | 24 | 10 | 14 |
Atalanta | 18 | 11 | 7 | 20 | 8 | 12 |
AC Milan | 24 | 13 | 11 | 13 | 6 | 7 |
US Sassuolo Calcio | 9 | 5 | 4 | 27 | 14 | 13 |
Last Update:30/7/2014 22:55:30