2012 FIFA Club World Championship(Toyota Cup) - Total goals by team
Team | Zero | One | Two | Three | Four | Five or above |
Chelsea FC | 1 | 0 | 0 | 1 | 0 | 0 |
Sanfrecce Hiroshima | 0 | 2 | 0 | 1 | 0 | 0 |
Corinthians Paulista (SP) | 0 | 2 | 0 | 0 | 0 | 0 |
Monterrey | 0 | 1 | 1 | 1 | 0 | 0 |
Ulsan Hyundai Horang-i | 0 | 1 | 1 | 0 | 0 | 0 |
El Ahly Cairo | 2 | 0 | 1 | 0 | 0 | 0 |
Auckland City | 1 | 0 | 0 | 0 | 0 | 0 |
Last Update:18/12/2012 10:28:45