2012-2013 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 131 | 40.18% |
Push | 40 | 12.27% |
Win in AH (Away) | 155 | 47.55% |
Teams with the Highest Winning Rate in AH | Eintracht Frankfurt, Bayern Munich, | 61.76% |
Teams with the Lowest Winning Rate in AH | Mainz, Hoffenheim, Greuther Furth, | 35.29% |
Teams with the Highest Winning Rate in AH (Home) | Monchengladbach, Hannover 96, Eintracht Frankfurt, | 64.71% |
Teams with the Lowest Winning Rate in AH (Home) | Greuther Furth, | 11.76% |
Teams with the Lowest Winning Rate in AH (Home) | Bayern Munich, | 70.59% |
Teams with the Lowest Winning Rate in AH (Away) | Mainz, Hannover 96, | 29.41% |
Teams with the Highest Push Rate in AH | Bayer Leverkusen, | 17.65% |
Last update: 19/5/2013 15:01:02