2011-2012 Italian Serie A - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Juventus | 9 | 12 | 17 | 6 | 6 | 7 | 3 | 6 | 10 |
Siena | 7 | 17 | 14 | 1 | 10 | 8 | 6 | 7 | 6 |
Udinese | 10 | 19 | 9 | 6 | 8 | 5 | 4 | 11 | 4 |
Genoa | 6 | 20 | 12 | 4 | 10 | 5 | 2 | 10 | 7 |
Chievo | 5 | 22 | 11 | 3 | 9 | 7 | 2 | 13 | 4 |
Parma | 7 | 15 | 16 | 5 | 7 | 7 | 2 | 8 | 9 |
Napoli | 12 | 11 | 15 | 10 | 4 | 5 | 2 | 7 | 10 |
AS Roma | 16 | 11 | 11 | 8 | 5 | 6 | 8 | 6 | 5 |
Lecce | 7 | 20 | 11 | 5 | 11 | 3 | 2 | 9 | 8 |
Lazio | 10 | 13 | 15 | 4 | 5 | 10 | 6 | 8 | 5 |
Catania | 9 | 14 | 15 | 4 | 7 | 8 | 5 | 7 | 7 |
Cagliari | 4 | 23 | 11 | 1 | 13 | 5 | 3 | 10 | 6 |
Inter Milan | 9 | 15 | 14 | 4 | 9 | 6 | 5 | 6 | 8 |
Fiorentina | 5 | 25 | 8 | 3 | 11 | 5 | 2 | 14 | 3 |
Bologna | 8 | 14 | 16 | 4 | 7 | 8 | 4 | 7 | 8 |
Palermo | 8 | 23 | 7 | 5 | 10 | 4 | 3 | 13 | 3 |
Atalanta | 7 | 18 | 13 | 5 | 8 | 6 | 2 | 10 | 7 |
AC Milan | 12 | 15 | 11 | 6 | 6 | 7 | 6 | 9 | 4 |
Cesena | 8 | 22 | 8 | 5 | 11 | 3 | 3 | 11 | 5 |
Novara Calcio | 4 | 19 | 15 | 1 | 9 | 9 | 3 | 10 | 6 |
Last Update:24/7/2012 4:18:22