2010 FIFA Club World Championship(Toyota Cup) - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Inter Milan | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Seongnam Ilhwa Chunma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Internacional (RS) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Al Wehda(UAE) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
T.P. Mazembe Englebert | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Last Update:22/4/2011 17:08:49