2009 FIFA Club World Championship(Toyota Cup) - Offence and defence stat.
Offence | ||
Team | Matches | Goals |
CF Atlante | 3 | 5 |
Auckland City | 3 | 5 |
Barcelona | 2 | 4 |
Pohang Steelers | 3 | 4 |
Estudiantes La Plata | 2 | 3 |
T.P. Mazembe Englebert | 2 | 3 |
Al Ahli (UAE) | 1 | 0 |
Defence | ||
Team | Matches | Miss |
Barcelona | 2 | 2 |
Estudiantes La Plata | 2 | 2 |
Al Ahli (UAE) | 1 | 2 |
CF Atlante | 3 | 4 |
Pohang Steelers | 3 | 4 |
Auckland City | 3 | 5 |
T.P. Mazembe Englebert | 2 | 5 |
Last Update:20/12/2009 17:41:41