2005 Copa Libertadores - Odd/Even
Team Goal totals Odd/Even
0-1 2-3 4-6 7 or more Odd Even
Boca Juniors 1 3 5 0 3 6
Santos 0 5 4 1 7 3
America de Cali 2 4 2 0 4 4
River Plate 1 6 5 0 6 6
San Lorenzo 4 2 0 0 2 4
Quilmes 2 2 4 0 3 5
CA Banfield 1 5 4 0 5 5
Sao Paulo 1 6 7 0 4 10
Deportiva Once Caldas 4 3 1 0 3 5
Atletico Paranaense 1 7 6 0 7 7
Palmeiras 2 7 1 0 4 6
Pachuca 0 5 3 0 1 7
Chivas Guadalajara 2 3 8 0 2 11
Tigres UANL 2 4 3 1 4 6
Colo Colo 1 0 1 0 0 2
Universidad de Chile 1 5 2 0 4 4
Cobreloa 2 2 2 0 1 5
Bolivar 1 2 2 1 2 4
Junior Barranquilla 1 4 5 0 4 6
Cerro Porteno 2 4 2 0 4 4
Penarol 0 1 1 0 2 0
Danubio 0 5 1 0 3 3
Nacional Montevideo 2 1 3 0 5 1
Cienciano 0 0 2 0 0 2
EC Santo Andre 2 2 2 0 3 3
Oriente Petrolero 0 1 1 0 1 1
Tacuary 0 1 1 0 0 2
Mineros 0 1 1 0 0 2
Liga Dep. Universitaria 1 5 4 0 6 4
Independiente Medellin 1 3 4 0 3 5
Libertad Asuncion 2 2 2 0 5 1
The Strongest 2 3 1 0 4 2
Deportivo Tachira 1 3 2 0 4 2
Olmedo 0 3 3 0 3 3
Caracas FC 0 3 2 1 2 4
Alianza Lima 3 2 1 0 3 3
Sporting Cristal 1 4 1 0 3 3
Deportivo Cuenca 2 3 1 0 3 3
Last Update£º2006-1-15 22:01:11