2010-2011 Italian Serie A - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Juventus | 9 | 15 | 14 | 0 | 14 | 24 |
Udinese | 8 | 20 | 7 | 3 | 18 | 20 |
Sampdoria | 16 | 15 | 7 | 0 | 20 | 18 |
Genoa | 18 | 10 | 8 | 2 | 22 | 16 |
Chievo | 15 | 15 | 8 | 0 | 16 | 22 |
Parma | 11 | 18 | 8 | 1 | 12 | 26 |
Napoli | 9 | 19 | 9 | 1 | 18 | 20 |
AS Roma | 9 | 16 | 11 | 2 | 17 | 21 |
Lecce | 9 | 15 | 14 | 0 | 18 | 20 |
Lazio | 11 | 19 | 7 | 1 | 18 | 20 |
Catania | 10 | 20 | 8 | 0 | 18 | 20 |
Cagliari | 14 | 14 | 10 | 0 | 21 | 17 |
Inter Milan | 9 | 17 | 9 | 3 | 21 | 17 |
Fiorentina | 11 | 19 | 7 | 1 | 19 | 19 |
Brescia | 13 | 19 | 6 | 0 | 22 | 16 |
Bologna | 11 | 17 | 10 | 0 | 13 | 25 |
Bari | 12 | 21 | 5 | 0 | 21 | 17 |
Palermo | 9 | 11 | 17 | 1 | 21 | 17 |
AC Milan | 13 | 18 | 6 | 1 | 21 | 17 |
Cesena | 13 | 16 | 9 | 0 | 20 | 18 |
Last Update:12/7/2011 16:04:50