2010-2011 Italian Serie A - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Juventus | 20 | 10 | 10 | 14 | 9 | 5 |
Udinese | 19 | 9 | 10 | 16 | 8 | 8 |
Sampdoria | 11 | 4 | 7 | 21 | 12 | 9 |
Genoa | 17 | 9 | 8 | 17 | 9 | 8 |
Chievo | 8 | 6 | 2 | 23 | 7 | 16 |
Parma | 17 | 10 | 7 | 16 | 6 | 10 |
Napoli | 22 | 12 | 10 | 14 | 5 | 9 |
AS Roma | 25 | 14 | 11 | 11 | 3 | 8 |
Lecce | 17 | 10 | 7 | 21 | 9 | 12 |
Lazio | 23 | 14 | 9 | 13 | 5 | 8 |
Catania | 15 | 11 | 4 | 21 | 7 | 14 |
Cagliari | 14 | 9 | 5 | 20 | 9 | 11 |
Inter Milan | 20 | 11 | 9 | 16 | 7 | 9 |
Fiorentina | 19 | 11 | 8 | 15 | 6 | 9 |
Brescia | 13 | 8 | 5 | 22 | 10 | 12 |
Bologna | 15 | 9 | 6 | 21 | 9 | 12 |
Bari | 10 | 4 | 6 | 25 | 13 | 12 |
Palermo | 18 | 12 | 6 | 18 | 6 | 12 |
AC Milan | 28 | 13 | 15 | 7 | 5 | 2 |
Cesena | 18 | 11 | 7 | 18 | 7 | 11 |
Last Update:12/7/2011 16:04:50