2009-2010 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 133 | 42.22% |
Push | 18 | 5.71% |
Win in AH (Away) | 164 | 52.06% |
Teams with the Highest Winning Rate in AH | Monchengladbach, Mainz, Eintracht Frankfurt, | 61.76% |
Teams with the Lowest Winning Rate in AH | Hertha BSC Berlin, | 35.29% |
Teams with the Highest Winning Rate in AH (Home) | Mainz, | 76.47% |
Teams with the Lowest Winning Rate in AH (Home) | Hertha BSC Berlin, | 23.53% |
Teams with the Lowest Winning Rate in AH (Home) | Koln, | 70.59% |
Teams with the Lowest Winning Rate in AH (Away) | Hannover 96, | 35.29% |
Teams with the Highest Push Rate in AH | Hoffenheim, | 8.82% |
Last update: 20/5/2010 15:19:10