2009-2010 German Bundesliga - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Werder Bremen | 8 | 10 | 16 | 5 | 4 | 8 | 3 | 6 | 8 |
Wolfsburg | 5 | 9 | 20 | 4 | 4 | 9 | 1 | 5 | 11 |
VfB Stuttgart | 8 | 12 | 14 | 1 | 6 | 10 | 7 | 6 | 4 |
Schalke 04 | 9 | 12 | 13 | 4 | 4 | 9 | 5 | 8 | 4 |
Nurnberg | 6 | 16 | 12 | 6 | 7 | 4 | 0 | 9 | 8 |
Monchengladbach | 8 | 16 | 10 | 4 | 8 | 5 | 4 | 8 | 5 |
Mainz | 10 | 14 | 10 | 7 | 4 | 6 | 3 | 10 | 4 |
Bayer Leverkusen | 10 | 10 | 14 | 4 | 5 | 8 | 6 | 5 | 6 |
Koln | 5 | 19 | 10 | 4 | 8 | 5 | 1 | 11 | 5 |
Hannover 96 | 6 | 18 | 10 | 4 | 8 | 5 | 2 | 10 | 5 |
Hamburger | 11 | 15 | 8 | 4 | 9 | 4 | 7 | 6 | 4 |
Hertha BSC Berlin | 9 | 15 | 10 | 2 | 10 | 5 | 7 | 5 | 5 |
SC Freiburg | 8 | 17 | 9 | 3 | 9 | 5 | 5 | 8 | 4 |
Eintracht Frankfurt | 8 | 13 | 13 | 3 | 7 | 7 | 5 | 6 | 6 |
Borussia Dortmund | 13 | 8 | 13 | 6 | 4 | 7 | 7 | 4 | 6 |
Bochum | 10 | 12 | 12 | 4 | 5 | 8 | 6 | 7 | 4 |
Bayern Munich | 12 | 6 | 16 | 5 | 3 | 9 | 7 | 3 | 7 |
Hoffenheim | 11 | 14 | 9 | 8 | 5 | 4 | 3 | 9 | 5 |
Last Update:20/5/2010 15:20:00