2009-2010 Italian Serie A - Total goals by team
Team | Zero | One | Two | Three | Four | Five or above |
Juventus | 9 | 13 | 10 | 4 | 0 | 2 |
Siena | 12 | 17 | 4 | 5 | 0 | 0 |
Udinese | 9 | 12 | 11 | 4 | 2 | 0 |
Sampdoria | 9 | 15 | 10 | 2 | 2 | 0 |
Genoa | 12 | 8 | 9 | 6 | 2 | 1 |
Chievo | 13 | 15 | 8 | 2 | 0 | 0 |
Parma | 9 | 17 | 8 | 3 | 1 | 0 |
Napoli | 9 | 13 | 11 | 5 | 0 | 0 |
AS Roma | 3 | 11 | 17 | 5 | 2 | 0 |
Livorno | 19 | 14 | 2 | 3 | 0 | 0 |
Lazio | 12 | 17 | 6 | 2 | 1 | 0 |
Catania | 9 | 18 | 8 | 2 | 1 | 0 |
Cagliari | 6 | 15 | 10 | 7 | 0 | 0 |
Inter Milan | 4 | 12 | 10 | 7 | 3 | 2 |
Fiorentina | 10 | 16 | 7 | 3 | 1 | 1 |
Bologna | 10 | 17 | 9 | 1 | 1 | 0 |
Bari | 11 | 12 | 10 | 3 | 2 | 0 |
Palermo | 6 | 12 | 13 | 7 | 0 | 0 |
Atalanta | 16 | 12 | 5 | 5 | 0 | 0 |
AC Milan | 10 | 9 | 10 | 6 | 2 | 1 |
Last Update:29/7/2010 7:29:26