2009-2010 Italian Serie A - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Juventus | 6 | 22 | 9 | 1 | 21 | 17 |
Siena | 10 | 17 | 10 | 1 | 21 | 17 |
Udinese | 8 | 15 | 15 | 0 | 17 | 21 |
Sampdoria | 10 | 22 | 6 | 0 | 20 | 18 |
Genoa | 10 | 13 | 12 | 3 | 22 | 16 |
Chievo | 13 | 22 | 2 | 1 | 21 | 17 |
Parma | 7 | 23 | 8 | 0 | 19 | 19 |
Napoli | 12 | 14 | 12 | 0 | 15 | 23 |
AS Roma | 8 | 20 | 10 | 0 | 23 | 15 |
Livorno | 10 | 22 | 6 | 0 | 18 | 20 |
Lazio | 9 | 25 | 4 | 0 | 16 | 22 |
Catania | 11 | 18 | 9 | 0 | 15 | 23 |
Cagliari | 7 | 18 | 11 | 2 | 18 | 20 |
Inter Milan | 8 | 18 | 9 | 3 | 17 | 21 |
Fiorentina | 10 | 20 | 8 | 0 | 21 | 17 |
Bologna | 8 | 22 | 7 | 1 | 19 | 19 |
Bari | 9 | 19 | 10 | 0 | 16 | 22 |
Palermo | 9 | 17 | 11 | 1 | 16 | 22 |
Atalanta | 11 | 19 | 7 | 1 | 18 | 20 |
AC Milan | 10 | 18 | 8 | 2 | 19 | 19 |
Last Update:29/7/2010 7:29:26