2009-2010 Italian Serie A - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Juventus | 10 | 16 | 12 | 6 | 6 | 7 | 4 | 10 | 5 |
Siena | 9 | 12 | 17 | 4 | 7 | 8 | 5 | 5 | 9 |
Udinese | 14 | 15 | 9 | 6 | 6 | 7 | 8 | 9 | 2 |
Sampdoria | 12 | 15 | 11 | 9 | 5 | 5 | 3 | 10 | 6 |
Genoa | 7 | 19 | 12 | 5 | 5 | 9 | 2 | 14 | 3 |
Chievo | 8 | 18 | 12 | 5 | 6 | 8 | 3 | 12 | 4 |
Parma | 9 | 13 | 16 | 3 | 5 | 11 | 6 | 8 | 5 |
Napoli | 9 | 16 | 13 | 1 | 9 | 9 | 8 | 7 | 4 |
AS Roma | 15 | 10 | 13 | 8 | 7 | 4 | 7 | 3 | 9 |
Livorno | 7 | 21 | 10 | 4 | 10 | 5 | 3 | 11 | 5 |
Lazio | 16 | 14 | 8 | 9 | 7 | 3 | 7 | 7 | 5 |
Catania | 12 | 14 | 12 | 7 | 7 | 5 | 5 | 7 | 7 |
Cagliari | 11 | 12 | 15 | 6 | 6 | 7 | 5 | 6 | 8 |
Inter Milan | 16 | 8 | 14 | 8 | 5 | 6 | 8 | 3 | 8 |
Fiorentina | 8 | 16 | 14 | 4 | 9 | 6 | 4 | 7 | 8 |
Bologna | 15 | 15 | 8 | 6 | 8 | 5 | 9 | 7 | 3 |
Bari | 11 | 16 | 11 | 4 | 9 | 6 | 7 | 7 | 5 |
Palermo | 12 | 11 | 15 | 10 | 2 | 7 | 2 | 9 | 8 |
Atalanta | 6 | 19 | 13 | 4 | 8 | 7 | 2 | 11 | 6 |
AC Milan | 12 | 14 | 12 | 8 | 5 | 6 | 4 | 9 | 6 |
Last Update:29/7/2010 7:29:26