2009-2010 Italian Serie A - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Juventus | 23 | 14 | 9 | 15 | 5 | 10 |
Siena | 9 | 4 | 5 | 25 | 11 | 14 |
Udinese | 13 | 10 | 3 | 22 | 9 | 13 |
Sampdoria | 22 | 13 | 9 | 13 | 4 | 9 |
Genoa | 19 | 13 | 6 | 16 | 7 | 9 |
Chievo | 15 | 8 | 7 | 20 | 10 | 10 |
Parma | 16 | 11 | 5 | 21 | 8 | 13 |
Napoli | 18 | 8 | 10 | 12 | 5 | 7 |
AS Roma | 23 | 13 | 10 | 13 | 5 | 8 |
Livorno | 12 | 8 | 4 | 23 | 9 | 14 |
Lazio | 14 | 8 | 6 | 21 | 10 | 11 |
Catania | 17 | 11 | 6 | 17 | 6 | 11 |
Cagliari | 20 | 11 | 9 | 17 | 8 | 9 |
Inter Milan | 23 | 13 | 10 | 13 | 4 | 9 |
Fiorentina | 18 | 11 | 7 | 20 | 8 | 12 |
Bologna | 18 | 10 | 8 | 18 | 9 | 9 |
Bari | 21 | 10 | 11 | 14 | 7 | 7 |
Palermo | 19 | 12 | 7 | 17 | 6 | 11 |
Atalanta | 14 | 10 | 4 | 22 | 7 | 15 |
AC Milan | 20 | 12 | 8 | 15 | 6 | 9 |
Last Update:29/7/2010 7:29:26