2008-2009 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 152 | 47.2% |
Push | 32 | 9.94% |
Win in AH (Away) | 138 | 42.86% |
Teams with the Highest Winning Rate in AH | Wolfsburg, | 61.76% |
Teams with the Lowest Winning Rate in AH | Werder Bremen, | 35.29% |
Teams with the Highest Winning Rate in AH (Home) | Wolfsburg, | 82.35% |
Teams with the Lowest Winning Rate in AH (Home) | Koln, | 29.41% |
Teams with the Lowest Winning Rate in AH (Home) | Bochum, Arminia Bielefeld, | 58.82% |
Teams with the Lowest Winning Rate in AH (Away) | Werder Bremen, | 17.65% |
Teams with the Highest Push Rate in AH | Wolfsburg, Hannover 96, Hertha BSC Berlin, Borussia Dortmund, Hoffenheim, | 8.82% |
Last update: 18/6/2009 14:32:25