2008-2009 Italian Serie A - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Juventus | 13 | 11 | 14 | 8 | 4 | 7 | 5 | 7 | 7 |
Siena | 8 | 19 | 11 | 6 | 6 | 7 | 2 | 13 | 4 |
Udinese | 7 | 20 | 11 | 4 | 9 | 6 | 3 | 11 | 5 |
Torino | 7 | 18 | 13 | 4 | 6 | 9 | 3 | 12 | 4 |
Sampdoria | 9 | 19 | 10 | 5 | 7 | 7 | 4 | 12 | 3 |
Genoa | 3 | 10 | 25 | 3 | 4 | 12 | 0 | 6 | 13 |
Chievo | 7 | 18 | 13 | 3 | 9 | 7 | 4 | 9 | 6 |
Napoli | 10 | 15 | 13 | 6 | 8 | 5 | 4 | 7 | 8 |
AS Roma | 10 | 11 | 17 | 5 | 5 | 9 | 5 | 6 | 8 |
Reggina | 7 | 25 | 6 | 5 | 11 | 3 | 2 | 14 | 3 |
Lecce | 9 | 20 | 9 | 4 | 9 | 6 | 5 | 11 | 3 |
Lazio | 6 | 18 | 14 | 3 | 8 | 8 | 3 | 10 | 6 |
Catania | 8 | 15 | 15 | 4 | 8 | 7 | 4 | 7 | 8 |
Cagliari | 11 | 13 | 14 | 6 | 9 | 4 | 5 | 4 | 10 |
Inter Milan | 10 | 12 | 16 | 5 | 5 | 9 | 5 | 7 | 7 |
Fiorentina | 9 | 13 | 16 | 4 | 3 | 12 | 5 | 10 | 4 |
Bologna | 12 | 12 | 14 | 7 | 5 | 7 | 5 | 7 | 7 |
Palermo | 6 | 19 | 13 | 5 | 7 | 7 | 1 | 12 | 6 |
Atalanta | 9 | 14 | 15 | 4 | 6 | 9 | 5 | 8 | 6 |
AC Milan | 9 | 8 | 21 | 7 | 2 | 10 | 2 | 6 | 11 |
Last Update:30/7/2009 14:38:55