2008-2009 Italian Serie A - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Juventus | 23 | 11 | 12 | 14 | 8 | 6 |
Siena | 17 | 12 | 5 | 19 | 5 | 14 |
Udinese | 21 | 13 | 8 | 16 | 5 | 11 |
Torino | 17 | 10 | 7 | 19 | 8 | 11 |
Sampdoria | 18 | 11 | 7 | 19 | 7 | 12 |
Genoa | 21 | 13 | 8 | 15 | 6 | 9 |
Chievo | 13 | 4 | 9 | 23 | 14 | 9 |
Napoli | 17 | 12 | 5 | 18 | 5 | 13 |
AS Roma | 24 | 15 | 9 | 14 | 4 | 10 |
Reggina | 14 | 9 | 5 | 21 | 9 | 12 |
Lecce | 14 | 8 | 6 | 21 | 9 | 12 |
Lazio | 15 | 11 | 4 | 23 | 8 | 15 |
Catania | 15 | 9 | 6 | 23 | 10 | 13 |
Cagliari | 19 | 12 | 7 | 17 | 5 | 12 |
Inter Milan | 29 | 14 | 15 | 7 | 4 | 3 |
Fiorentina | 19 | 12 | 7 | 18 | 6 | 12 |
Bologna | 11 | 6 | 5 | 25 | 13 | 12 |
Palermo | 17 | 13 | 4 | 20 | 6 | 14 |
Atalanta | 16 | 11 | 5 | 20 | 7 | 13 |
AC Milan | 24 | 16 | 8 | 12 | 3 | 9 |
Last Update:30/7/2009 14:38:55