2006 USA Major League Soccer - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Chicago Fire 10 10 14 4 5 8 6 5 6
N.E. Revolution 10 14 12 6 3 8 4 11 4
New York Metrostars 8 12 14 6 5 6 2 7 8
Los Angeles Galaxy 8 13 11 4 6 6 4 7 5
Kansas City Wizards 8 12 12 5 5 6 3 7 6
Colorado Rapids 15 10 10 9 2 6 6 8 4
Washington D.C. United 16 7 12 6 4 8 10 3 4
Columbus Crew 8 13 11 5 4 7 3 9 4
FC Dallas 9 14 11 6 6 5 3 8 6
Real Salt Lake 3 10 19 0 6 10 3 4 9
CD Chivas USA 13 10 11 8 5 4 5 5 7
Houston Dynamo 9 13 14 6 6 7 3 7 7
Last Update:2007-3-20 15:33:38