2005-2006 Italy C1B - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Perugia 5 18 11 3 6 8 2 12 3
Napoli 15 11 8 10 4 3 5 7 5
Acireale 11 15 8 3 11 3 8 4 5
Lucchese 8 19 7 4 8 5 4 11 2
Pistoiese 9 17 8 6 7 4 3 10 4
Grosseto 4 14 16 2 7 8 2 7 8
Frosinone 12 13 9 7 4 6 5 9 3
Sassari Torres 11 8 15 5 4 8 6 4 7
Sangiovannese 9 14 11 5 5 7 4 9 4
Foggia 8 12 14 5 3 9 3 9 5
Martina 10 10 14 5 4 8 5 6 6
Chieti 4 17 13 2 5 10 2 12 3
Lanciano 6 21 7 5 7 5 1 14 2
Pisa 11 15 8 8 2 7 3 13 1
Manfredonia 5 18 11 3 8 6 2 10 5
Massese 7 17 10 5 6 6 2 11 4
Juve Stabia 9 17 8 6 5 6 3 12 2
Gela 9 14 11 3 9 5 6 5 6
Last Update£º2006-5-8 7:51:23